Availability: | |
---|---|
Quantity: | |
Name | Ear Silicone Case Protective Cover Skin Compatible with Apple AirPods 2 & 1 [Front LED Not Visible] | ||
Item No | EX-168-SPB-001 | Size | 55.18*47.10*27.71mm |
Color | Yellow green orange white violet | Standard color available,specific color based on pantone color | |
Specification | For more details of products | ||
Packing | Carton packing Or custom packaging on demand | ||
MOQ | 10pcs for Stock | ||
Contact with us for OEM | |||
Price term | EXW / FOB | The price offer based on final sample quality and design | |
Delivery time | Sample lead time: about 10-15days | ||
Production lead time: 30-65days after order confirmed and sample approved | |||
Shipment | By Sea/ AIR/ Train/Eexpress.ect | ||
Payment term | T/T,L/C, Sample charge accept PAYPAL | T/T: 30% of deposit by T/T, | |
70% for balance should be paid before shipment or upon B/L copy. |
Name | Ear Silicone Case Protective Cover Skin Compatible with Apple AirPods 2 & 1 [Front LED Not Visible] | ||
Item No | EX-168-SPB-001 | Size | 55.18*47.10*27.71mm |
Color | Yellow green orange white violet | Standard color available,specific color based on pantone color | |
Specification | For more details of products | ||
Packing | Carton packing Or custom packaging on demand | ||
MOQ | 10pcs for Stock | ||
Contact with us for OEM | |||
Price term | EXW / FOB | The price offer based on final sample quality and design | |
Delivery time | Sample lead time: about 10-15days | ||
Production lead time: 30-65days after order confirmed and sample approved | |||
Shipment | By Sea/ AIR/ Train/Eexpress.ect | ||
Payment term | T/T,L/C, Sample charge accept PAYPAL | T/T: 30% of deposit by T/T, | |
70% for balance should be paid before shipment or upon B/L copy. |
| Room 801, No.2 Building, Jinniu Mountain Internet Industrial Park, No. 528 Xihong Rd., FZ, FJ, CN |
| Tel: +86-15306079888 |
| E-mail: angie@weierken.com |